ALLISON BOTTOM
Size Chart
Bottoms
SIZE |
WAIST | HIP |
S | 68.6 | 94 - 96.5 |
M | 73.7 | 99.1 - 102 |
L | 78.7 | 104 - 107 |
XL | 83.8 | 109 - 112 |
14 | 88.9 | 114 - 117 |
16 | 94 | 119 - 122 |
Tops
SIZE | US SIZE | BRA SIZE | BUST | UNDERBUST |
XS | 2-4 | 32A | 78.7 - 81.3 | 71.1 - 73.7 |
S | 6 | 32B | 81.3 - 83.8 | 76.2 - 78.7 |
M | 8 | 34B | 86.4 - 88.9 | 81.3 - 83.8 |
L | 10 | 34C | 88.9 - 91.4 | 86.4 - 88.9 |
D | 12 | 34D | 91.4 - 94 | 91.4 - 94 |
DD | 14 | 34DD | 94 - 96.5 | 94 - 96.5 |
Bikini styles, sits higher on the hips, with a cheeky cut. This suit is screaming to let it sunbath by the pool.
The inside of the suit matches the outside so no liner white pop outs from our sunny suit.